Shine05
5A Controlador de carga solar PWM
Sistemas Solares Domésticos
Aplicaciones Industriales
CONTROLADOR DE CARGA SOLAR
Controlador de Carga Solar PWM
Serie Shine
PWM, 10A, 12V, Max volt on PV terminal 25V,
Battery Type GEL.
Shine series solar controller is specifically designed to meet the needs of solar home systems. It provides the best cost-effective.
Características principales

Diseño de bajo coste y alta fiabilidad
Tensión de sistema de 12 V
Pantalla de lectura clara de carga/descarga y descripción de errores
Compensación de temperatura
Modo de carga en cuatro etapas: rápida, impulso (boost), ecualización y flotación
Protección electrónica totalmente automática
Hojas de datos
| Item | Shine05 | |
| Battery Parameters | System Voltage | 12V |
| Max Charging Current | 5A | |
| Fast Voltage | <14.5V @25℃ | |
| Boost Voltage | 14.5V @25℃ | |
| Equal Voltage | 14.8V @25℃(Liquid) | |
| Float Voltage | 13.7V @25℃ | |
| Temp. Compensation | -4.17mV/K per cell (Boost, Equal), -3.33mV/K per cell (Float) | |
| Over Voltage Protection | 15.5V | |
| Battery Type | GEL | |
| Low Voltage Disconnect | 11V | |
| Low Voltage Reconnect | 12.5V | |
| Max Battery Voltage | 20V | |
| Panel Parameters | Max Solar Voltage | 25V |
| Day/Night Threshold | 8.0V | |
| Load Parameters | Output Current | 5A |
| Usb Interface | --- | |
| Work Modes | Standard | |
| System Parameters | Dimensions (mm) | 48.5*90*18.2mm |
| Net weight (g) | 36g | |
| Wire Size | 1.5mm² | |
| Self Consumption | <10mA | |
| Ambient Temperature | -35~+60℃ | |
| Degree Of Protection | IP22 |
Productos relacionados
OBTENGA UNA COTIZACIÓN GRATUITA
Si tiene alguna necesidad, podemos adaptar soluciones profesionales de controladores solares para usted.