Solar Home
RVs/Boats
Industrial
SOLAR CHARGE CONTROLLER
PWM Solar Charge Controller
MAX Series
PWM, 40A, 12V/24V, LCD display.
Max volt on PV terminal 25V/50V .
USB*2, Grounding:Common Positive.
With your new Max-E series solar charge controller you own a state-of-the art device which was developed according to the latest available technical standards.
Main Features

12/24/36/48V automatic recognition
Real-time energy statistics function
Two USB interfaces (Max20/30/40-EU)
Perfect EMC & thermal design
Full automatic electronic protect function
LCD display design, read operating data and working condition easily
Flexible System battery selection: Liquid, Gel, AGM and Lithium
Extends battery life through accurate remote temperature sensor
Controller is protected against over-temperature due to built-in power reduction function
Four stages battery charging process: fast, boost, equalization, float
Multiple load control modes: Always on, Street lamp, User-defind Mode
loT wireless communication or Bluetooth communication functions optional (Max6048-E)
Based RS-485 standard Modbus protocol with RJ11 interface to maximize the communication needs of different occasions (Max6048-E)
Datasheets
| Item | Max60-E | |||||||||||||||||||||||||||||||||||||
| Max Charging Current | 60A | |||||||||||||||||||||||||||||||||||||
| System Voltage | 12/24V automatic recognition | |||||||||||||||||||||||||||||||||||||
| Max volt on Bat. terminal | 35V | |||||||||||||||||||||||||||||||||||||
| Battery Type | Gel, AGM, Liquid, Lithium(default: Gel) | |||||||||||||||||||||||||||||||||||||
| Gel, AGM, Liquid | Fast Charging Voltage | before boost or equalization charging stage | ||||||||||||||||||||||||||||||||||||
| Boost Voltage | 14~14.8/28~29.6V @25℃(default: 14.5/29V) | |||||||||||||||||||||||||||||||||||||
| Equalization Voltage | 14~15.0/28~30V@25℃(default: 14.8/29.6V)(Liquid, AGM) | |||||||||||||||||||||||||||||||||||||
| Float Voltage | 13~14.5/26~39V @25℃(default: 13.7/27.4V) | |||||||||||||||||||||||||||||||||||||
| Low Volt. Disconnect | 10.8~11.8V/21.6~23.6V(default: 11.2/22.4V) | |||||||||||||||||||||||||||||||||||||
| Reconnect Voltage | 11.4~12.8V/22.8~25.6V(default: 12.0/24.0V) | |||||||||||||||||||||||||||||||||||||
| Overcharge Protect | 15.8/31.3V | |||||||||||||||||||||||||||||||||||||
| Temp. Compensation | -4.17mV/K per cell (Boost, Equalization), -3.33mV/K per cell (Float) | |||||||||||||||||||||||||||||||||||||
| Lithium | Charging target voltage | 10.1~32.0V(Lithium, default: 14.4V) | ||||||||||||||||||||||||||||||||||||
| Charging recovery voltage | 9.2~31.8V(Lithium, default: 14.0V) | |||||||||||||||||||||||||||||||||||||
| Low voltage disconnect | 9.0~30.0V(Lithium, default: 10.6V) | |||||||||||||||||||||||||||||||||||||
| Low voltage reconnect | 9.6~31.0V(Lithium, default: 12.0V) | |||||||||||||||||||||||||||||||||||||
| Max volt on PV terminal *1 | 25V/50V | |||||||||||||||||||||||||||||||||||||
| Day/Night threshold | Lithium: 3.0~20.0V(Programmable) Gel, AGM and Liquid: 3.0~10.0/6.0~20.0V(Programmable) | |||||||||||||||||||||||||||||||||||||
| Day/Night delay Time | 0~30min | |||||||||||||||||||||||||||||||||||||
| Output Current | 30A | |||||||||||||||||||||||||||||||||||||
| Load mode | Always on(Default) , Street lamp, User-defind Mode | |||||||||||||||||||||||||||||||||||||
| Dimensions | 132.5*187.5*62.4mm | |||||||||||||||||||||||||||||||||||||
| Weight | 720g | |||||||||||||||||||||||||||||||||||||
| Self consumption | 10mA | |||||||||||||||||||||||||||||||||||||
| Communication | RS485(RJ11 interface) | |||||||||||||||||||||||||||||||||||||
| Optional | IoT, Cyber-BT | |||||||||||||||||||||||||||||||||||||
| Grounding | Common Positive | |||||||||||||||||||||||||||||||||||||
| Power terminals | 6AWG(16mm2) | |||||||||||||||||||||||||||||||||||||
| Ambient temperature | -20℃~+45℃ | |||||||||||||||||||||||||||||||||||||
| Storage temperature | -25℃~+70℃ | |||||||||||||||||||||||||||||||||||||
| Ambient humidity | ≤95%RH,No condensation | |||||||||||||||||||||||||||||||||||||
| Protection degree | IP32 | |||||||||||||||||||||||||||||||||||||
Related Products
GET A FREE QUOTE