Street Lights
CCTV Camera
SOLAR CHARGE CONTROLLER
Solar Street Llight Charge Controller
MPPT-DC SERIES
MPPT-DC
Main Features

Innovative MPPT technalogy, tracking efficiency >99.9%
Full digital technology, conversion efficiency up to 92.5%
Can output constant current
5 slages time and dimming can be adjusted
Can read parameters and running slatus
If batlery voltage is low, it can be set to dimming
Dimming slart voltage and percenlage can be set
Day/Night threshold can adjust automatically
Suitable for single, two Lithium battery
Aulo sleeping during transportation
Low temperature charging protection
When BMS power off because of LvD, it can activate the syslem automatically
Charging larget vollage and recovery vollage can be set
Remote Unit to configure, with LcD display
IP67, Strong and durable aluminum case
Full automatic eleclronic protect funclion
Datasheets
| Item | Standard product | MPPT2030-DC40G | MPPT3030-DC60G |
| Suffix description *1 | G: 2.4G wireless remote control ; R: Infrared sensing; V: Microwave induction; GV: 2.4G remote control+microwave induction; GR: 2.4G remote control+infrared sensing; RS485: 485 communication; IoT: Internet of Things communication; TTL: TTL communication | ||
| Max Charging Current | 20A | 30A | |
| MPPT Charging Voltage | <Charging target voltage | ||
| Charging voltage target | 3.0~9.0V (Programmable,default: 3.6V) | ||
| Charging voltage recovery | 2.9~8.9V (Programmable,default: 3.4V) | ||
| Low voltage disconnect | 2.4~7.2V (Programmable,default: 2.6) | ||
| Low voltage reconnect | 2.6~7.4V (Programmable,default: 3.0) | ||
| Battery Type | Lithium | ||
| 0℃ Charging protection | Yes, Slow, No (Programmable,default: Yes) | ||
| Max volt on Bat. Terminal | 10V | ||
| Max volt on PV terminal | 13~30V | ||
| Max input power | 80W/32V;160W/6.4V | 100W/3.2V | |
| MPPT tracking range | (Vb+1.0V)~Voc*0.9 *2 | ||
| Dusk/Dawn detect volt. | 1.0~7.0V (Programmable,default: 5.0V) | ||
| Day/Night delay time | 0~30min (Programmable,default: 0 min) | ||
| Output Current | 0.1~4A (Programmable,default: 0.3A) | ||
| Output Voltage | 9~35V | ||
| Output power | 40W/3.2V;80W/6.4V | 60W/3.2V | |
| Min Current | 100mA | ||
| Current precision | ±2% | ||
| Dimming | 0~100% | ||
| Auto dimming | Yes, No(Programmable,default: Yes) | ||
| Voltage of start dimming | 2.8~Charging target voltage (Programmable,default: 3.3V) | ||
| Dimming percentage | 0~40% (Programmable,default: 20%) | ||
| Max tracking efficiency | >99.9% | ||
| Max charge conversion | 92.5% | ||
| Max LED driver efficiency | 91.5% | ||
| Self consumption | <40mA@3.2V | ||
| Dimensions | 90.5*88.5*24.3mm | 145*89.6*25mm | |
| Net weight | 307g | 546g | |
| Ambient temperature | -35~+60℃ | ||
| Ambient humidity | 0~100%RH | ||
| Protection degree | IP67 | ||
| Max Altitude | 4000m | ||
Related Products
-
Win1575-K 15A MPPT SOLAR CHARGE CONTROLLERSolar Home
RVs/Boats
Street Lights
CCTV Camera
SOLAR CHARGE CONTROLLER
MPPT Solar Charge Controller
WIN Series
GET A FREE QUOTE