Street Lights
SOLAR CHARGE CONTROLLER
MPPT Solar Charge Controller
MT Series
Send an Email
Add to Cart
Main Features
Magic series solar controller is based on an advanced maximum power point tracking (MPPT) technology developed, dedicated to the solar system, the controller conversion efficiency up to 98%.
It comes with a number of outstanding features, such as:
A combination of multiple tracking algorithms enables tracking the maximum power point quickly and accurately
Innovative Max Power Point Tracking(MPPT) technology, tracking efficiency >99.9%
Full digital technology, high charge conversion efficiency up to 98%
LCD display design, read operating data and working condition easily
Flexible System battery selection: Liquid, Gel, AGM and Lithium
Extends battery life through accurate remote temperature sensor
The Controller is protected against over-temperature due to built-in power reduction function
Four stages battery charging process: MPPT, boost, equalization, float
Dual automatic protection to avoid exceeding the rated charging power and current
Multiple load control modes: Always on, Street lamp, User-defind Mode
IOT Wireless communication or Bluetooth communication functions optional
With the wireless communication function of the IOT , the controller can be connected remotely through IoT/GPRS
Monthly charging data can be calculated and displayed by grouping and graphs
Based RS-485 standard Modbus protocol with RJ11 interface to maximize the communication needs of different occasions.
Full automatic electronic protect function for increased charge controller availability
Datasheets
| Item | MT2010 | MT3010 | MT2075 | MT3075 | MT4010 | |
| Max Charging Current | 20A | 30A | 20A | 30A | 40A | |
| System Voltage | 12V/24V automatical recognization | |||||
| Battery Type | Gel, AGM, Liquid, Lithium (default: Gel) | |||||
| Max volt on Bat. Terminal | 35V | |||||
| Gel, AGM, Liquid | MPPT Charging Voltage | before boost or equalization charging stage | ||||
| Boost Voltage | 14.0~14.8V/28.0~29.6V @25℃(default:14.5/29V) | |||||
| Equalization Voltage | 14.0~15.0V/28.0~30.0V @25℃(default:14.8/29.6V) | |||||
| Float Voltage | 13.0~14.5V/26.0~29.0V @25℃(default:13.7/27.4V) | |||||
| Low voltage disconnect | 10.8~11.8V/21.6~23.6V, SOC1~5 (default: 11.2/22.4V) | |||||
| Low voltage reconnect | 11.4~12.8V/22.8~25.6V(default: 12.0/24.0V) | |||||
| Overcharge Protect | 15.8/31.3V | |||||
| Temp. Compensation | -4.17mV/K per cell (Boost, Equalization), -3.33mV/K per cell (Float) | |||||
| Lithium | Charging target voltage | 10.0~32.0V (Lithium, default: 14.4V) | ||||
| Charging recovery voltage | 9.2~31.8V (Lithium, default: 14.0V) | |||||
| Low voltage disconnect | 9.0~30.0V (Lithium, default: 10.6V) | |||||
| Low voltage reconnect | 9.6~31.0V (Lithium, default: 12.0V) | |||||
| Max volt on PV terminal *1 | 100V@-20℃,90V@25℃ | 55V@-20℃,50V@25℃ | 100V@-20℃,95V@25℃ | |||
| Max input power | 260/520W | 390/780W | 260/520W | 390/780W | 520/1040W | |
| Day/Night threshold | 3.0~20.0V(default: 8.0/16.0V) | |||||
| Day/Night delay time | 0~30min(default: 0min) | |||||
| MPPT tracking range*2 | (Battery Voltage + 2.0V)~Voc*0.9 | |||||
| Output Current | 20A | 30A | 20A | 30A | ||
| Load mode | Always on, Street lamp, User-defind Mode | |||||
| Max tracking efficiency | >99.9% | |||||
| Max charge conversion | 98.0% | |||||
| Dimensions(mm) | 182*187.5*64mm | 255*187.5*69mm | 182*187.5*58mm | 182*187.5*64mm | 255*187.5*69mm | |
| Weight | 1.3Kg | 1.5Kg | 1Kg | 1.3Kg | 2Kg | |
| Self consumption | ≤8mA(12V),≤12mA(24V) | |||||
| Communication | RS485(RJ11 interface) | |||||
| Optional | IoT, Cyber-BT (Internal / External) | |||||
| Grounding | Common Negative | |||||
| Power terminals | 6AWG (16mm2) | |||||
| Ambient temperature | -20℃~+45℃ | |||||
| Storage temperature | -25℃~+70℃ | |||||
| Ambient humidity | ≤95%RH,No condensation | |||||
| Protection degree | IP32 | |||||
Related Products
GET A FREE QUOTE