Street Lights
SOLAR CHARGE CONTROLLER
MPPT Solar Charge Controller
MT Series
Send an Email
Add to Cart
Main Features
Magic series solar controller is based on an advanced maximum power point tracking (MPPT) technology developed, dedicated to the solar system, the controller conversion efficiency up to 98%.
It comes with a number of outstanding features, such as:
1.A combination of multiple tracking algorithms enables tracking the maximum power point quickly and accurately
2.Innovative Max Power Point Tracking(MPPT) technology, tracking efficiency >99.9%
3.Full digital technology, high charge conversion efficiency up to 98%
4.LCD display design, read operating data and working condition easily
5.Flexible System battery selection: Liquid, Gel, AGM and Lithium
6.Extends battery life through accurate remote temperature sensor
7.The Controller is protected against over-temperature due to built-in power reduction function
8.Four stages battery charging process: MPPT, boost, equalization, float
9.Dual automatic protection to avoid exceeding the rated charging power and current
10.Multiple load control modes: Always on, Street lamp, User-defind Mode
11.IOT Wireless communication or Bluetooth communication functions optional
12.With the wireless communication function of the IOT , the controller can be connected remotely through IoT/GPRS
13.Monthly charging data can be calculated and displayed by grouping and graphs
14.Based RS-485 standard Modbus protocol with RJ11 interface to maximize the communication needs of different occasions.
15.Full automatic electronic protect function for increased charge controller availability
Datasheets
| Item | MT6020-Pro | ||||||||||||||||||||||||||||||||||||||||
| Battery Parameters | Max charging current | 60A | |||||||||||||||||||||||||||||||||||||||
| System voltage | 12/24/48V | ||||||||||||||||||||||||||||||||||||||||
| System voltage setting | Automatic/12V/24V/48V | ||||||||||||||||||||||||||||||||||||||||
| Gel, AGM, Liquid | MPPT charging voltage | before boost or equalization charging stage | |||||||||||||||||||||||||||||||||||||||
| Boost Voltage | 14.0~14.8V/28.0~29.6V/56.0~59.2V(default: 14.5/29.0/58.0V) | ||||||||||||||||||||||||||||||||||||||||
| Equal Voltage | 14.0~15.0V/28.0~30.0V/56.0~60.0V (default: 14.8/29.6/59.2V) | ||||||||||||||||||||||||||||||||||||||||
| Float Voltage | 13.0~14.5V/26.0~29.0V /52.0~58.0V(default: 13.7/27.4/54.8V) | ||||||||||||||||||||||||||||||||||||||||
| Overcharge Protect | 10.8~11.8V/21.6~23.6V/43.2~47.2V(default: 11.2/22.4/44.8V) | ||||||||||||||||||||||||||||||||||||||||
| Low voltage disconnect | 11.4~12.8V/22.8~25.6V/45.6~51.2V(default: 12.0/24.0/48.0V) | ||||||||||||||||||||||||||||||||||||||||
| Low voltage reconnect | 15.8/31.3/62.3V | ||||||||||||||||||||||||||||||||||||||||
| Temp compensation | -4.17mV/K per cell (Boost, Equalization), -3.33mV/K per cell (Float) | ||||||||||||||||||||||||||||||||||||||||
| Lithium | Charging voltage target | 10.0~64.0V(Lithium, default: 29.4V) | |||||||||||||||||||||||||||||||||||||||
| Charging voltage recovery | 9.2~63.8V(Lithium, default: 28.7V) | ||||||||||||||||||||||||||||||||||||||||
| Low voltage disconnect | 9.0~60.0V(Lithium, default: 21.0V) | ||||||||||||||||||||||||||||||||||||||||
| Low voltage reconnect | 9.6~62.0V(Lithium, default: 22.4V) | ||||||||||||||||||||||||||||||||||||||||
| Battery type | Gel, AGM, Liquid, Lithium(default: Gel) | ||||||||||||||||||||||||||||||||||||||||
| Panel Parameters | Max volt on Bat. Terminal | 65V | |||||||||||||||||||||||||||||||||||||||
| Max volt on PV terminal | 190V(@-20℃), 170V(@25℃) *1 | ||||||||||||||||||||||||||||||||||||||||
| Max input power | 750/1500/3000W | ||||||||||||||||||||||||||||||||||||||||
| MPPT tracking range | (Battery Voltage + 2.0V)~Voc*0.9 *2 | ||||||||||||||||||||||||||||||||||||||||
| System Parameters | Max tracking efficiency | >99.9% | |||||||||||||||||||||||||||||||||||||||
| Max charge conversion | 98.0% | ||||||||||||||||||||||||||||||||||||||||
| Efficiency at full load | 97.5% | ||||||||||||||||||||||||||||||||||||||||
| Self consumption | <5W | ||||||||||||||||||||||||||||||||||||||||
| Grounding | Common Positive | ||||||||||||||||||||||||||||||||||||||||
| Data memory | 5 years | ||||||||||||||||||||||||||||||||||||||||
| Relay | 3A/30VDC | ||||||||||||||||||||||||||||||||||||||||
| Communication | BLE, IoT, RS485(Default, RJ11 interface) | ||||||||||||||||||||||||||||||||||||||||
| Dimensions | 339*230*109mm | ||||||||||||||||||||||||||||||||||||||||
| Mounting Dimensions | 220*215mm | ||||||||||||||||||||||||||||||||||||||||
| Mounting hole size | φ6mm | ||||||||||||||||||||||||||||||||||||||||
| Weight | 5Kg | ||||||||||||||||||||||||||||||||||||||||
| Operating temperature | -20~+60℃ | ||||||||||||||||||||||||||||||||||||||||
| Derating | From>65℃ internal | ||||||||||||||||||||||||||||||||||||||||
| Fan | Internal, temperature controlled | ||||||||||||||||||||||||||||||||||||||||
| LCD temperature range | -20~+70℃ | ||||||||||||||||||||||||||||||||||||||||
| Storage temperature | -25~+80℃ | ||||||||||||||||||||||||||||||||||||||||
| Ambient humidity | 5~95%RH(No condensation) | ||||||||||||||||||||||||||||||||||||||||
| Protection degree | IP20 | ||||||||||||||||||||||||||||||||||||||||
| Max Altitude | 4000m | ||||||||||||||||||||||||||||||||||||||||
Related Products
GET A FREE QUOTE