Solar Home
RVs/Boats
Street Lights
CCTV Camera
Industrial
SOLAR CHARGE CONTROLLER
MPPT Solar Charge Controller
MT Series
Send an Email
Add to Cart
Main Features

12/24/36/48V automalic recognition
Optional APP version for Bluetooth communication
Real-lime energy slatistics funclion
Perfect EMC & thermal design
A combination of multiple tracking algorithms enables tracking the maximum power point quickly and accurately
Innovative Max Power Point Tracking(MPPT) technology, tracking efficiency >99.9%
Full digilal technology, high charge conversion efficiency up to 98%
LCD display design, read operating data and working condition easily
Flexible System baltery selection: Liquid, Gel, AGM and Lithium
Exlends baltery life through accurale remote temperature sensor
The Controller is prolecled against over-temperature due to built-in power reduction function
Four slages ballery charging process: MPPT, boost, equalization, float
Dual automatic protection to avoid exceeding the raled charging power and current
Multiple load control modes: Aiways on, Street lamp, User-defind Mode
Two USB interfaces(only -EU model)
lOT Wireless communication or Bluetooth communication functions optional
With the wireless communicalion function of the lOT , the controller can be connected remotely through loT'GPRS
Monthly charging data can be calculated and displayed by grouping and graphs
Based RS-485 standard Modbus protocol with R.11 interface lo maximize the communication needs of different occasions.
Full automatic electronic protect funclion for increased charge controller availability
Datasheets
| Item | MT6020-Pro | ||||||||||||||||||||||||||||||||||||||||
| Battery Parameters | Max charging current | 60A | |||||||||||||||||||||||||||||||||||||||
| System voltage | 12/24/48V | ||||||||||||||||||||||||||||||||||||||||
| System voltage setting | Automatic/12V/24V/48V | ||||||||||||||||||||||||||||||||||||||||
| Gel, AGM, Liquid | MPPT charging voltage | before boost or equalization charging stage | |||||||||||||||||||||||||||||||||||||||
| Boost Voltage | 14.0~14.8V/28.0~29.6V/56.0~59.2V(default: 14.5/29.0/58.0V) | ||||||||||||||||||||||||||||||||||||||||
| Equal Voltage | 14.0~15.0V/28.0~30.0V/56.0~60.0V (default: 14.8/29.6/59.2V) | ||||||||||||||||||||||||||||||||||||||||
| Float Voltage | 13.0~14.5V/26.0~29.0V /52.0~58.0V(default: 13.7/27.4/54.8V) | ||||||||||||||||||||||||||||||||||||||||
| Overcharge Protect | 10.8~11.8V/21.6~23.6V/43.2~47.2V(default: 11.2/22.4/44.8V) | ||||||||||||||||||||||||||||||||||||||||
| Low voltage disconnect | 11.4~12.8V/22.8~25.6V/45.6~51.2V(default: 12.0/24.0/48.0V) | ||||||||||||||||||||||||||||||||||||||||
| Low voltage reconnect | 15.8/31.3/62.3V | ||||||||||||||||||||||||||||||||||||||||
| Temp compensation | -4.17mV/K per cell (Boost, Equalization), -3.33mV/K per cell (Float) | ||||||||||||||||||||||||||||||||||||||||
| Lithium | Charging voltage target | 10.0~64.0V(Lithium, default: 29.4V) | |||||||||||||||||||||||||||||||||||||||
| Charging voltage recovery | 9.2~63.8V(Lithium, default: 28.7V) | ||||||||||||||||||||||||||||||||||||||||
| Low voltage disconnect | 9.0~60.0V(Lithium, default: 21.0V) | ||||||||||||||||||||||||||||||||||||||||
| Low voltage reconnect | 9.6~62.0V(Lithium, default: 22.4V) | ||||||||||||||||||||||||||||||||||||||||
| Battery type | Gel, AGM, Liquid, Lithium(default: Gel) | ||||||||||||||||||||||||||||||||||||||||
| Panel Parameters | Max volt on Bat. Terminal | 65V | |||||||||||||||||||||||||||||||||||||||
| Max volt on PV terminal | 190V(@-20℃), 170V(@25℃) *1 | ||||||||||||||||||||||||||||||||||||||||
| Max input power | 750/1500/3000W | ||||||||||||||||||||||||||||||||||||||||
| MPPT tracking range | (Battery Voltage + 2.0V)~Voc*0.9 *2 | ||||||||||||||||||||||||||||||||||||||||
| System Parameters | Max tracking efficiency | >99.9% | |||||||||||||||||||||||||||||||||||||||
| Max charge conversion | 97.0% | ||||||||||||||||||||||||||||||||||||||||
| Efficiency at full load | 96.5% | ||||||||||||||||||||||||||||||||||||||||
| Self consumption | <5W | ||||||||||||||||||||||||||||||||||||||||
| Grounding | Common Positive | ||||||||||||||||||||||||||||||||||||||||
| Data memory | 5 years | ||||||||||||||||||||||||||||||||||||||||
| Relay | 3A/30VDC | ||||||||||||||||||||||||||||||||||||||||
| Communication | BLE, IoT, RS485(Default, RJ11 interface) | ||||||||||||||||||||||||||||||||||||||||
| Dimensions | 339*230*109mm | ||||||||||||||||||||||||||||||||||||||||
| Mounting Dimensions | 220*215mm | ||||||||||||||||||||||||||||||||||||||||
| Mounting hole size | φ6mm | ||||||||||||||||||||||||||||||||||||||||
| Weight | 5Kg | ||||||||||||||||||||||||||||||||||||||||
| Terminal size | 2AWG(35mm2) | ||||||||||||||||||||||||||||||||||||||||
| Recommended cable | 6AWG(16mm2) | ||||||||||||||||||||||||||||||||||||||||
| Operating temperature | -20~+60℃ | ||||||||||||||||||||||||||||||||||||||||
| Derating | From>65℃ internal | ||||||||||||||||||||||||||||||||||||||||
| Fan | Internal, temperature controlled | ||||||||||||||||||||||||||||||||||||||||
| LCD temperature range | -20~+70℃ | ||||||||||||||||||||||||||||||||||||||||
| Storage temperature | -25~+80℃ | ||||||||||||||||||||||||||||||||||||||||
| Ambient humidity | 5~95%RH(No condensation) | ||||||||||||||||||||||||||||||||||||||||
| Protection degree | IP20 | ||||||||||||||||||||||||||||||||||||||||
| Max Altitude | 4000m | ||||||||||||||||||||||||||||||||||||||||
Related Products
GET A FREE QUOTE