Street Lights
SOLAR CHARGE CONTROLLER
Solar Street Llight Charge Controller
Smart-DC Series
PWM, 10A, 12V/24V, Max. panel voltage 25V/50V.
LED driver built in, LED power 3W~60W/6~120W.
LED display, 2.4G wireless remote control, 0~30 meters can be set.
For Gel, Liquid, AGM and Lithium battery
Intelligent solar controller, is programmable and especially for boost mode LED solar street light system.
Main Features

Can output constant current
Adjustable 5-stage timer for load ouput
Human infrared induction.
Monitoring of the running status and parameters
Suitable for Gel, Liquid, AGM and Lithium battery
12V/24V system voltage automatic recognition
Automatic temperature compensation(Liquid/GEL)
Four stages charge: fast, boost, equal, float(Liquid/GEL)
lf battery voltage is low, it can be set to dimming automatically
Dimming start voltage and percentage can be set
Auto sleeping during transportation(Lithium)
When BMS power off because of LVD, it can activate the system automatically (Lithium)
Charging target and recovery voltage can be set(Lithium)
0℃ Charging Protection(Lithium)
Day/Night threshold can adjust automatically
Configurable with an LCD remote programmer
Waterproof lP67, Strong and durable aluminum case
Full automatic electronic protect function
Datasheets
| Model | SMR1012-DCN5LiG | SMR2012-DCN5LiG | ||||||||||||||||||||||||||||||||||||||
| Max Charging Current | 10A | 20A | ||||||||||||||||||||||||||||||||||||||
| System Voltage | 12V/24V automatical recognization | |||||||||||||||||||||||||||||||||||||||
| Max. battery voltage | 40V | |||||||||||||||||||||||||||||||||||||||
| Battery type | Gel, Liquid, AGM and Lithium | |||||||||||||||||||||||||||||||||||||||
| Gel, Liquid and AGM | Fast Charging Voltage | <14.5/29V@25℃ | ||||||||||||||||||||||||||||||||||||||
| Boost Voltage | 14.5/29V@25℃ | |||||||||||||||||||||||||||||||||||||||
| Equalization Voltage | 14.8/29.6V @25℃(Liquid, AGM) | |||||||||||||||||||||||||||||||||||||||
| Float Voltage | 13.7/27.4V@25℃ | |||||||||||||||||||||||||||||||||||||||
| Low Volt. Disconnect | 10.8~11.8V/21.6~23.6V(Programmable) | |||||||||||||||||||||||||||||||||||||||
| Reconnect Voltage | 11.4~12.8V/22.8~25.6V(Programmable) | |||||||||||||||||||||||||||||||||||||||
| Overcharge Protect | 15.5/31.0V | |||||||||||||||||||||||||||||||||||||||
| Temp. Compensation | -4.17mV/K per cell (Boost, Equalization), -3.33mV/K per cell (Float) | |||||||||||||||||||||||||||||||||||||||
| Lithium | Charging voltage target | 10.2~32.0V(Programmable) | ||||||||||||||||||||||||||||||||||||||
| Charging voltage recovery | 9.8~31.8V(Programmable) | |||||||||||||||||||||||||||||||||||||||
| Low voltage disconnect | 9.4~30.0V(Programmable) | |||||||||||||||||||||||||||||||||||||||
| Low voltage reconnect | 10.0~31.0V(Programmable) | |||||||||||||||||||||||||||||||||||||||
| 0℃ Charging protection | Yes, No,Slow(Programmable) | |||||||||||||||||||||||||||||||||||||||
| Max. panel voltage | 25V/50V | |||||||||||||||||||||||||||||||||||||||
| Day/Night threshold | 3~8/6~16V(Programmable) | |||||||||||||||||||||||||||||||||||||||
| Day/Night delay time | 0~30min(Programmable) | |||||||||||||||||||||||||||||||||||||||
| Output power | 3~60/6~120W | |||||||||||||||||||||||||||||||||||||||
| Output current | 0.15~4.0A(Programmable) | |||||||||||||||||||||||||||||||||||||||
| Min. Load current | 100mA(Dimming) | |||||||||||||||||||||||||||||||||||||||
| Output voltage DC | ( Battery voltage + 2V) ~55V | |||||||||||||||||||||||||||||||||||||||
| Current precision | ±2% | |||||||||||||||||||||||||||||||||||||||
| Auto dimming | Yes、No(Programmable) | |||||||||||||||||||||||||||||||||||||||
| Dimming | 0~100%(Programmable) | |||||||||||||||||||||||||||||||||||||||
| Voltage of start dimming | Lithium: 9.5~Charging voltage target (Programmable) | |||||||||||||||||||||||||||||||||||||||
| Gel, AGM and Liquid: 11.8~12.5/23.6~25.0V(Programmable) | ||||||||||||||||||||||||||||||||||||||||
| Dimming percentage | 1~20%(Programmable) | |||||||||||||||||||||||||||||||||||||||
| Work Mode | 5 Stages,D2D, T0T(Programmable) | |||||||||||||||||||||||||||||||||||||||
| Max. LED driver efficiency | 95% | |||||||||||||||||||||||||||||||||||||||
| Remote control mode | Wireless remote control,0~30 meters can be set | |||||||||||||||||||||||||||||||||||||||
| Dimensions | 104*85*25.1mm | |||||||||||||||||||||||||||||||||||||||
| Weight | 320g | |||||||||||||||||||||||||||||||||||||||
| Wire size | 2.5mm2 | 4mm2 | ||||||||||||||||||||||||||||||||||||||
| Self consumption | 6~17mA | |||||||||||||||||||||||||||||||||||||||
| Ambient temperature | -35℃~+60 ℃ | |||||||||||||||||||||||||||||||||||||||
| Degree of protection | IP67 | |||||||||||||||||||||||||||||||||||||||
| Max. Altitude | 4000m | |||||||||||||||||||||||||||||||||||||||
Related Products
GET A FREE QUOTE