SMR20-N5/RS485
20A PWM SOLAR CHARGE CONTROLLER
Solar Home
RVs/Boats
CCTV Camera
Industrial
SOLAR CHARGE CONTROLLER
PWM Solar Charge Controller
SMR Series
PWM, 20A, 12V/24V auto,IP67.
Max volt on PV 25/50V,Infrared positive.
For Liquid,Gel,Liquid,Lithium battery.
Waterproof solar charge controller.
Main Features

5 stages time can be adjusted
Suitable for Flooded, GEL and Lithium battery
Four stages charge: fast, boost, equal, foat(Flooded/GEL)
Remote Unit to configure, with LCD display
IP67, Strong and durable aluminum case
Full automatic electronic protect function
Datasheets
| Item | SMR10-N5/RS485 | SMR20-N5/RS485 | |||||||||||||||||||||||||||||||||||
| Max. Current | 10A | 20A | |||||||||||||||||||||||||||||||||||
| System Voltage | 12/24V | ||||||||||||||||||||||||||||||||||||
| Max. battery voltage | 40V | ||||||||||||||||||||||||||||||||||||
| Battery type | Liquid, AGM, GEL and Lithium(Programmable) | ||||||||||||||||||||||||||||||||||||
| Liquid, AGM, GEL | Fast Voltage | <14.5V/29.0V(25℃) | |||||||||||||||||||||||||||||||||||
| Boost Voltage | 14.0~14.8V/28.0~29.6V @25℃(default:14.5/29.0V) | ||||||||||||||||||||||||||||||||||||
| Equal Voltage | 14.0~15.0V/28.0~30.0V @25℃(default:14.8/29.6V)( Liquid) | ||||||||||||||||||||||||||||||||||||
| Float Voltage | 13.0~14.5V/26.0~29.0V @25℃(default:13.7/27.4V) | ||||||||||||||||||||||||||||||||||||
| Overcharge Protect | 15.5/31.0V | ||||||||||||||||||||||||||||||||||||
| Low voltage disconnect | 10.8~11.8V/21.6~23.6V(default: 11.2/22.4V) | ||||||||||||||||||||||||||||||||||||
| Low voltage reconnect | 11.4~12.8V/22.8~25.6V(default: 12.0/24.0V) | ||||||||||||||||||||||||||||||||||||
| Temp compensation | -4.17 mV/K per cell(Boost, Equal);-3.33 mV/K per cell(Float) | ||||||||||||||||||||||||||||||||||||
| Lithium | Charging voltage target | 11.0~32.0V(Programmable) | |||||||||||||||||||||||||||||||||||
| Charging voltage recovery | 9.5~31.8V(Programmable) | ||||||||||||||||||||||||||||||||||||
| Low voltage disconnect | 8.0 ~30.0V(Programmable) | ||||||||||||||||||||||||||||||||||||
| Low voltage reconnect | 8.6 ~ 31.0V(Programmable) | ||||||||||||||||||||||||||||||||||||
| Day/Night threshold | Liquid,AGM, GEL: 3.0~8.0V/6.0~16.0V(Programmable) Lithium: 3.0~20.0V(Programmable) | ||||||||||||||||||||||||||||||||||||
| Day/Night delay time | 0~30min(Programmable) | ||||||||||||||||||||||||||||||||||||
| Max. panel voltage | 25V/50V | ||||||||||||||||||||||||||||||||||||
| Dimensions | 68*82*18.6mm | ||||||||||||||||||||||||||||||||||||
| Weight | 190g | ||||||||||||||||||||||||||||||||||||
| Wire size | 2.5mm2 | 4mm2 | |||||||||||||||||||||||||||||||||||
| Self consumption | 10mA | ||||||||||||||||||||||||||||||||||||
| communication mode | Infrared positive | ||||||||||||||||||||||||||||||||||||
| Grounding | Common anode | ||||||||||||||||||||||||||||||||||||
| Ambient temperature | -35℃~+60 ℃ | ||||||||||||||||||||||||||||||||||||
| Degree of protection | IP67 | ||||||||||||||||||||||||||||||||||||
| Max. Altitude | 4000m | ||||||||||||||||||||||||||||||||||||
Related Products
GET A FREE QUOTE
If you have any needs, we can tailor professional Solar controller solutions for you.