Solar Home
RVs/Boats
Street Lights
CCTV Camera
SOLAR CHARGE CONTROLLER
MPPT Solar Charge Controller
WIN Series
Send an Email
Add to Cart
Main Features
Innovative Max Power Point Tracking(MPPT) technology, tracking efficiency >99.9%
Full digital technology, high charge conversion efficiency up to 98%
LED indicator for easy to read charging state and battery information
The separate ports for remote temperature sensor, make battery temperature compensation more accurate
Four stages charge way: MPPT, boost, equalization, float
Automatic over-temperature power reduction function
Dual automatic restriction function when exceeding rated charging power and charging current
Bluetooth (optional) Android APP version for Bluetooth communication
Common negative design
12/24V automatic recognition
Liquid, Gel, AGM and Lithium battery for selection
Perfect EMC & thermal design
Full automatic electronic protect function
Datasheets
| Item | Win1575-K | Win2075-K | |
| Battery Parameters | Battery type | Gel, AGM, Liquid, Lithium (default: Gel) | |
| System voltage | 12/24V automatical recognization | ||
| Max charging current | 15A | 20A | |
| MPPT charging voltage | before boost or equalization charging stage | ||
| Boost voltage | 14.0~14.8V/28.0~29.6V (default:14.5/29.0V@25℃) | ||
| Equalization voltage | 14.0~15.0V/28.0~30.0V (default:14.8/29.6V@25℃) | ||
| Float voltage | 13.0~14.5V/26.0~29.0V (default:13.7/27.4V@25℃) | ||
| Low voltage disconnect | 10.8~11.8V/21.6~23.6V (default: 11.2/22.4V) | ||
| Low voltage reconnect | 11.4~12.8V/22.8~25.6V (default: 12.0/24.0V) | ||
| Temperature compensation | -4.17mV/K per cell (Boost, Equalization), -3.33mV/K per cell (Float) | ||
| Charging target voltage | 10.0~32.0V (Lithium, default: 14.4/28.8V) | ||
| Charging recovery voltage | 9.2~31.8V (Lithium, default: 14.0/28.0V) | ||
| Low voltage disconnect | 9.0~30.0V (Lithium, default: 11.0/22.0V) | ||
| Low voltage reconnect | 9.6~31.0V (Lithium, default: 12.0/24.0V) | ||
| Max volt on bat. terminal | 35V | ||
| Panel Parameters | Max voltage on PV(-20℃) | 75V*1 | |
| Max voltage on PV(25℃) | 70V | ||
| Max input power | 200/400W | 260W/520W | |
| MPPT tracking range | (Battery Voltage+1.0V)~Voc*0.9 *2 | ||
| Max conversion efficiency | 97.0% | ||
| Dimensions | 108.6*143*28.1mm | 108.6*164.2*31.5mm | |
| Weight | 557g | 706g | |
| Communication | BLE(Selectable) | ||
| Grounding | Negative grounding | ||
| Power terminals | 10AWG (5mm2) | ||
| Ambient temperature | -20~+55℃ | ||
| Storage temperature | -25~+80℃ | ||
| Ambient humidity | 0~100%RH | ||
| Protection degree | IP54 | ||
| Max Altitude | 4000m | ||
Related Products
-
SMR-MPPT1060H 10A 12V/24V MPPT Solar charge controllerSolar Home
RVs/Boats
Street Lights
CCTV Camera
Industrial
SOLAR CHARGE CONTROLLER
MPPT Solar Charge Controller
Smart-MPPT Series
-
SMR-MPPT0850-KSolar Home
RVs/Boats
Street Lights
CCTV Camera
Industrial
SOLAR CHARGE CONTROLLER
MPPT Solar Charge Controller
Smart-MPPT Series
GET A FREE QUOTE