Solar Home
RVs/Boats
CCTV Camera
Industrial
SOLAR CHARGE CONTROLLER
MPPT Solar Charge Controller
Smart-MPPT Series
Main Features

Innovative Maximum Power Point Tracking(MPPT) technology, tracking efficiency >99.9%
High charge conversion efficiency up to 96.5%6
Multiple load output modes are available
Use high performance, ultra-low power consumption Bluetooth dedicated chip
Adopt Bluetooth 5.0 and BLE technology
Suitable for Gel, Liquid, AGM and Lithium batlery
Four slage charging: MPpT, boost, equalization, float
0'c Charging Protection(Lithium)
When BMS power off because of LVD, it can activate the syslem automatically
Day/Night threshold can adjust automatically
Waterproof iP67, Strong and durable aluminum case
Full automatic electronic protect function
Datasheets
| Item | SMR-MPPT1050-BT | SMR-MPPT1575-BT | SMR-MPPT2075-BT | ||||||||||||||||||||||||||||||||||||
| Max Charging Current | 10A | 15A | 20A | ||||||||||||||||||||||||||||||||||||
| System Voltage | 12V | 12V/24V automatical recognization | |||||||||||||||||||||||||||||||||||||
| Max input power | 130W | 200W/400W | 260W/520W | ||||||||||||||||||||||||||||||||||||
| Max volt on Bat. Terminal | 25V | 35V | |||||||||||||||||||||||||||||||||||||
| Battery Type | Lithium, Liquid, Gel, AGM (Programmable, default: Gel) | ||||||||||||||||||||||||||||||||||||||
| Liquid, Gel, AGM | MPPT Charging Voltage | <14.5V@25℃ | <14.5/29V@25℃ | ||||||||||||||||||||||||||||||||||||
| Boost Voltage | 14.0~14.8V @25℃ | 28~29.6V(Default:14.5/29V@25℃) | |||||||||||||||||||||||||||||||||||||
| Equalization Voltage | 14.0~15.0V @25℃ | 28~30V(Default:14.8/29.6V@25℃)(Liquid, AGM) | |||||||||||||||||||||||||||||||||||||
| Float Voltage | 13.0~14.5V@25℃ | 26~29V(Default:13.7/27.4V@25℃) | |||||||||||||||||||||||||||||||||||||
| Low Volt. Disconnect | 10.8~11.8V | 10.8~11.8V/21.6~23.6V(Default: 11.2/22.4V) | |||||||||||||||||||||||||||||||||||||
| Reconnect Voltage | 11.4~12.8V | 11.4~12.8V/22.8~25.6V(Default: 12.0/24.0V) | |||||||||||||||||||||||||||||||||||||
| Overcharge Protect | 15.5V | 15.5/31.0V | |||||||||||||||||||||||||||||||||||||
| Temp. Compensation | -4.17mV/K per cell (Boost, Equalization), -3.33mV/K per cell (Float) | ||||||||||||||||||||||||||||||||||||||
| Lithium | Charging voltage target | 10.0~17.0V | 10.0~32.0V( Programmable) | ||||||||||||||||||||||||||||||||||||
| Charging voltage recovery | 9.2~16.8V | 9.2~31.8V(Programmable) | |||||||||||||||||||||||||||||||||||||
| Low voltage disconnect | 9.0~15.0V | 9.0~30.0V( Programmable) | |||||||||||||||||||||||||||||||||||||
| Low voltage reconnect | 9.6~16.0V | 9.6~31.0V( Programmable) | |||||||||||||||||||||||||||||||||||||
| 0℃ Charging protection | Yes, No, Slow(Default: Yes) | ||||||||||||||||||||||||||||||||||||||
| Max volt on PV terminal *1 | 45V | 55V | |||||||||||||||||||||||||||||||||||||
| Dusk/Dawn detect volt. | 3.0~8.0V | 3.0~20.0V (Programmable) | |||||||||||||||||||||||||||||||||||||
| Day/Night delay time | 0~30Min (Programmable) | ||||||||||||||||||||||||||||||||||||||
| MPPT tracking range *2 | (Battery Voltage + 1.0V)~Voc*0.9 | ||||||||||||||||||||||||||||||||||||||
| Max tracking efficiency | >99.9% | ||||||||||||||||||||||||||||||||||||||
| Output Current | 10A | 15A | 20A | ||||||||||||||||||||||||||||||||||||
| Max charge conversion | 96.5% | 97.5% | |||||||||||||||||||||||||||||||||||||
| Self consumption | 10mA | 12mA | |||||||||||||||||||||||||||||||||||||
| Dimensions | 81*85.8*23.1mm | 145*85.8*30mm | 145*95.8*42.5mm | ||||||||||||||||||||||||||||||||||||
| Weight | 260g | 600g | 730g | ||||||||||||||||||||||||||||||||||||
| Ambient temperature | -35~+60℃ | ||||||||||||||||||||||||||||||||||||||
| Ambient humidity | 0~100%RH | ||||||||||||||||||||||||||||||||||||||
| Protection degree | IP67 | ||||||||||||||||||||||||||||||||||||||
| Max Altitude | 4000m | ||||||||||||||||||||||||||||||||||||||
Related Products
-
Win1575-K 15A MPPT SOLAR CHARGE CONTROLLERSolar Home
RVs/Boats
Street Lights
CCTV Camera
SOLAR CHARGE CONTROLLER
MPPT Solar Charge Controller
WIN Series
GET A FREE QUOTE