

· Innovative Maximum Power Point Tracking(MPPT) technology, tracking efficiency >99.9%
· High charge conversion efficiency up to 97.5%
· Adjustable 5-stage timer for load output
· Monitoring of the running status and parameters
· Suitable for Gel, Liquid, AGM, and Lithium batteries
· Four-stage charging: MPPT, boost, equalization, float
· 0℃ Charging Protection(Lithium)
· When the BMS powers off because of LVD, it can activate the system automatically
· Day/Night threshold can adjust automatically
· Configurable with an LCD remote programmer (S-Unit)
· Waterproof IP67, Strong and durable aluminum case
· Full automatic electronic protection function
Parameters:
| Item | SMR-MPPT1050/-BT/-RS485 | SMR-MPPT1575-BT/-RS485 | SMR-MPPT2075-BT/-RS485 | ||||||||||||||||||||||||||||||||||||||||
| Battery Parameters | Max Charging Current | 10A | 15A | 20A | |||||||||||||||||||||||||||||||||||||||
| System Voltage | 12V | 12V/24V automatical recognization | |||||||||||||||||||||||||||||||||||||||||
| Max input power | 130W | 200W/400W | 260W/520W | ||||||||||||||||||||||||||||||||||||||||
| Max volt on Bat. Terminal | 25V | 35V | |||||||||||||||||||||||||||||||||||||||||
| Battery Type | Lithium, Liquid, Gel, AGM (Programmable, default: Gel) | ||||||||||||||||||||||||||||||||||||||||||
| Liquid, Gel, AGM | MPPT Charging Voltage | <14.5V@25℃ | <14.5/29V@25℃ | ||||||||||||||||||||||||||||||||||||||||
| Boost Voltage | 14.5V @25℃ | 14.5/29V @25℃ | |||||||||||||||||||||||||||||||||||||||||
| Equalization Voltage | 14.8V @25℃ | 14.8/29.6V @25℃(Liquid, AGM) | |||||||||||||||||||||||||||||||||||||||||
| Float Voltage | 13.7V@25℃ | 13.7/27.4V @25℃ | |||||||||||||||||||||||||||||||||||||||||
| Low Volt. Disconnect | 10.8~11.8V(Default: 11.2V) | 10.8~11.8V/21.6~23.6V(Default: 11.2/22.4V) | |||||||||||||||||||||||||||||||||||||||||
| Reconnect Voltage | 11.4~12.8V(Default: 12.0V) | 11.4~12.8V/22.8~25.6V(Default: 12.0/24.0V) | |||||||||||||||||||||||||||||||||||||||||
| Overcharge Protect | 15.5V | 15.5/31.0V | |||||||||||||||||||||||||||||||||||||||||
| Temp. Compensation | -4.17mV/K per cell (Boost, Equalization), -3.33mV/K per cell (Float) | ||||||||||||||||||||||||||||||||||||||||||
| Lithium | Charging voltage target | 10.0~17.0V(Default: 14.4V) | 10.0~32.0V( Programmable,Default: 14.4V) | ||||||||||||||||||||||||||||||||||||||||
| Charging voltage recovery | 9.2~16.8V(Default: 14.0V) | 9.2~31.8V(Programmable,Default: 14.0V) | |||||||||||||||||||||||||||||||||||||||||
| Low voltage disconnect | 9.0~15.0V(Default: 10.8V) | 9.0~30.0V( Programmable,Default: 10.8V) | |||||||||||||||||||||||||||||||||||||||||
| Low voltage reconnect | 9.6~16.0V(Default: 11.8V) | 9.6~31.0V( Programmable,Default: 11.8V) | |||||||||||||||||||||||||||||||||||||||||
| 0℃ Charging protection | Yes, No, Slow(Default: Yes) | ||||||||||||||||||||||||||||||||||||||||||
| Panel Parameters | Max volt on PV terminal *1 | 45V | 55V | ||||||||||||||||||||||||||||||||||||||||
| Dusk/Dawn detect volt. | 3.0~8.0V | 3.0~20.0V (Programmable) | |||||||||||||||||||||||||||||||||||||||||
| Day/Night delay time | 0~30Min (Programmable) | ||||||||||||||||||||||||||||||||||||||||||
| MPPT tracking range *2 | (Battery Voltage + 1.0V)~Voc*0.9 | ||||||||||||||||||||||||||||||||||||||||||
| Max tracking efficiency | >99.9% | ||||||||||||||||||||||||||||||||||||||||||
| Load | Output Current | 10A | 15A | 20A | |||||||||||||||||||||||||||||||||||||||
| System Parameters | Max charge conversion | 96.5% | 97.5% | ||||||||||||||||||||||||||||||||||||||||
| Self consumption | 6mA | ||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 81*85.8*23.1mm | 145*85.8*30mm | 145*95.8*42.5mm | ||||||||||||||||||||||||||||||||||||||||
| Weight | 260g | 600g | 730g | ||||||||||||||||||||||||||||||||||||||||
| Ambient temperature | -35~+60℃ | ||||||||||||||||||||||||||||||||||||||||||
| Ambient humidity | 0~100%RH | ||||||||||||||||||||||||||||||||||||||||||
| Protection degree | IP67 | ||||||||||||||||||||||||||||||||||||||||||
| Max Altitude | 4000m | ||||||||||||||||||||||||||||||||||||||||||
Our MPPT solar charge controller mainly has two kinds, one looks like the above picture, it is waterproof IP67, we call it SMR-MPPT series, and another kind has an LCD with information shown on the screen, which is installed in home, RV, power station, and so on, we named it Magic (MT)series. Now we talk about the first series, SMR-MPPT1050, it is suitable for lead acid battery and lithium battery, 12v system, max module 130W.
It has two LED indicators, a green LED and a red LED., green LED shows battery charging status, and the red LED shows protection functions. Now, in order to meet customers' demand, we upgrade this item and add a yellow indicator, whose status tells users the battery status, low or normal, or overvoltage protection/low voltage protection. The new item also increases charging efficiency. It's charging conversion efficiency up to 96.5%.
The new 12V MPPT solar charge controllers are mainly exported to Europe, Indonesia, Mexico, Saudi Arabia, and so on. Some for government projects. As it has passed CE certificates by TUV. It has an accessory, a remote control, which is used to set and read data, including reading working faults. IOT technology has also been developed, and the Chinese version has debuted and been used in many projects. Lithium battery solar charge controller, use remote control to adjust battery type and charging target voltage/ reconnect voltage. Day by day, the price of the solar panel falls gradually, off-grid solar system is much economical.
Hot Tags: 10A IP67 Waterproof MPPT Solar Regulator, China 10A IP67 Waterproof MPPT Solar Regulator manufacturers, tempting deal, universal mppt solar charge controller, solar charge controller for solar cctv system, durable goods, lcd display mppt solar charge controller, alluring goods







