· A combination of multiple tracking algorithms enables tracking the maximum power point quickly and accurately
· Innovative Max Power Point Tracking(MPPT) technology, tracking efficiency >99.9%
· Full digital technology, high charge conversion efficiency up to 98%
· LCD display design, read operating data and working condition easily
· Real-time energy statistics function
· 12/24/36/48V automatic recognition
· Flexible System battery selection: Liquid, Gel, AGM and Lithium
· Extends battery life through accurate remote temperature sensor
· Controller is protected against over-temperature due to built-in power reduction function
· Four stages battery charging process: MPPT, boost, equalization, float
· Dual automatic protection to avoid exceeding the rated charging power and current
· Multiple load control modes: Always on, Dusk to Dawn, Evening and Manual
· IoT wireless communication or Bluetooth communication functions optional
· Optional APP version for Bluetooth communication
· With the wireless communication function of the IoT, the controller can be connected remotely through IoT/GPRS
· Monthly charging data can be calculated and displayed by grouping and graphs
· Based RS-485 standard Modbus protocol with RJ11 interface to maximize the communication needs of different occasions.
· Perfect EMC & thermal design
· Full automatic electronic protect function for increased charge controller availability
Parameters:
| Item | MC2010 | MC3010 | MC4010 | MC6010 | ||||||||||||||||||||||||||||||||||||||
| Battery Parameters | Max Charging Current | 20A | 30A | 40A | 60A | |||||||||||||||||||||||||||||||||||||
| System Voltage | 12/24V automatic recognition | |||||||||||||||||||||||||||||||||||||||||
| Battery Type | Gel, AGM, Liquid, Lithium(default: Gel) | |||||||||||||||||||||||||||||||||||||||||
| Max volt on Bat. terminal | 35V | |||||||||||||||||||||||||||||||||||||||||
| Gel, AGM, Liquid | MPPT Charging Voltage | <14.5/29V@25℃(default: 14.5/29V) | ||||||||||||||||||||||||||||||||||||||||
| Boost Voltage | 14~14.8/28~29.6V @25℃(default: 14.8/29.6V)(Liquid, AGM) | |||||||||||||||||||||||||||||||||||||||||
| Equalization Voltage | 14.0~15.0V/28.0~30.0V @25℃(default:14.8/29.6V)(Liquid, AGM) | |||||||||||||||||||||||||||||||||||||||||
| Float Voltage | 13~14.5/26~39V @25℃(default:13.7/27.4V) | |||||||||||||||||||||||||||||||||||||||||
| Low Volt. Disconnect | 10.8~11.8V/21.6~23.6V(default: 11.2/22.4V) | |||||||||||||||||||||||||||||||||||||||||
| Reconnect Voltage | 11.4~12.8V/22.8~25.6V(default: 12.0/24.0V) | |||||||||||||||||||||||||||||||||||||||||
| Overcharge Protect | 15.8/31.3V | |||||||||||||||||||||||||||||||||||||||||
| Temp. Compensation | -4.17mV/K per cell (Boost, Equalization), -3.33mV/K per cell (Float) | |||||||||||||||||||||||||||||||||||||||||
| Lithium | Charging target voltage | 10.0~32.0V(Lithium, default: 14.4V) | ||||||||||||||||||||||||||||||||||||||||
| Charging recovery voltage | 9.2~31.8V(Lithium, default: 14.0V) | |||||||||||||||||||||||||||||||||||||||||
| Low voltage disconnect | 9.0~30.0V(Lithium, default: 10.6V) | |||||||||||||||||||||||||||||||||||||||||
| Low voltage reconnect | 9.6~31.0V(Lithium, default: 12.0V) | |||||||||||||||||||||||||||||||||||||||||
| Panel Parameters | Max volt on PV terminal *1 | 100V(-20℃),90V(25℃) | ||||||||||||||||||||||||||||||||||||||||
| Max input power | 260/520W | 390W/780W | 520/1040W | 750/1500W | ||||||||||||||||||||||||||||||||||||||
| Day/Night threshold | 3.0~10.0/6.0~20.0V(Default: 8/16V) | |||||||||||||||||||||||||||||||||||||||||
| MPPT tracking range *2 | (Battery Voltage +2.0V)~Voc*0.9 | |||||||||||||||||||||||||||||||||||||||||
| Load Parameters | Output Current | 20A | 30A | |||||||||||||||||||||||||||||||||||||||
| Load mode | Always on, Street lamp, User-defind Mode(default: Always on) | |||||||||||||||||||||||||||||||||||||||||
| System Parameters | Max tracking efficiency | >99.9% | ||||||||||||||||||||||||||||||||||||||||
| Max charge conversion | 98.0% | |||||||||||||||||||||||||||||||||||||||||
| Dimensions | 136.6*136.6*67.1mm | 196.5*136.6*67.1mm | 262.4*186.5*97.3mm | |||||||||||||||||||||||||||||||||||||||
| Weight | 830g | 1.3Kg | 2.5Kg | |||||||||||||||||||||||||||||||||||||||
| Self consumption | ≤12mA | ≤14mA | ≤12mA | |||||||||||||||||||||||||||||||||||||||
| Communication | RS485(RJ11 interface) | |||||||||||||||||||||||||||||||||||||||||
| Optional | IoT, BLE(Internal/External) | |||||||||||||||||||||||||||||||||||||||||
| Grounding | Common Negative | |||||||||||||||||||||||||||||||||||||||||
| Power terminals | 6AWG(16mm2) | |||||||||||||||||||||||||||||||||||||||||
| Ambient temperature | -20℃~+45℃ | |||||||||||||||||||||||||||||||||||||||||
| Storage temperature | -25℃~+70℃ | |||||||||||||||||||||||||||||||||||||||||
| Ambient humidity | ≤95%RH,No condensation | |||||||||||||||||||||||||||||||||||||||||
| Protection degree | IP32 | |||||||||||||||||||||||||||||||||||||||||
The process of solar photovoltaic power generation has no mechanical rotating parts and does not consume fuel, and does not discharge any material, including greenhouse gases, with noiseless and pollution-free characteristics. Solar energy has no geographical limit, widespread and inexhaustible, inexhaustible. Therefore, with the rest of the new power generation technology (such as wind power and biomass power generation), compared to solar photovoltaic power generation, it has a sustainable development ideal characteristics (one of the most abundant resources and a clean power generation process) of renewable energy power generation technology.


Hot Tags: 20 Ampere MPPT Solar Charger, China 20 Ampere MPPT Solar Charger manufacturers, premium product, solar charge controller for solar gate opener, indoor mppt solar charge controller, affordable item, marketable goods, solar charge controller mppt







