SMR-MPPT1575 is a sort of lithium solar charge controller.
SMR-MPPT1575 is fit for 12V/24V automatic recognition and 15A charging and discharging current.
This sort of lithium solar charge controller is improved based on the Smart-MPPT series standard solar charge controller, specially designed for the lithium battery application, and has all the advantages of the Smart-MPPT series controller.
Item | SMR-MPPT1050/RS485/BT | SMR-MPPT1575/RS485/BT | SMR-MPPT2075/RS485/BT | ||||||||||||||||||||||||||||||||||||||||
Battery Parameters | Max Charging Current | 10A | 15A | 20A | |||||||||||||||||||||||||||||||||||||||
System Voltage | 12V | 12V/24V automatical recognization | |||||||||||||||||||||||||||||||||||||||||
Max input power | 130W | 200W/400W | 260W/520W | ||||||||||||||||||||||||||||||||||||||||
Max volt on Bat. Terminal | 25V | 35V | |||||||||||||||||||||||||||||||||||||||||
Battery Type | Lithium, Liquid, Gel, AGM (Programmable, default: Gel) | ||||||||||||||||||||||||||||||||||||||||||
Liquid, Gel, AGM | MPPT Charging Voltage | <14.5V@25℃ | <14.5/29V@25℃ | ||||||||||||||||||||||||||||||||||||||||
Boost Voltage | 14.0~14.8V/28.0~29.6V(Default: 14.5/29.0V@25℃, Programmable) | ||||||||||||||||||||||||||||||||||||||||||
Equalization Voltage | 14.0~15.0V/28.0~30.0V(Default: 14.8/29.6V@25℃, Liquid/AGM, Programmable) | ||||||||||||||||||||||||||||||||||||||||||
Float Voltage | 13.0~14.5V/26.0~29.0V(Default: 13.7/27.4V@25℃, Programmable) | ||||||||||||||||||||||||||||||||||||||||||
Low Volt. Disconnect | 10.8~11.8V/21.6~23.6V; SOC1~5(Default: 11.2/22.4V, Programmable) | ||||||||||||||||||||||||||||||||||||||||||
Reconnect Voltage | 11.4~12.8V/22.8~25.6V(Default: 12.0/24.0V, Programmable) | ||||||||||||||||||||||||||||||||||||||||||
Overcharge Protect | 15.5V | 15.5/31.0V | |||||||||||||||||||||||||||||||||||||||||
Temp. Compensation | -4.17mV/K per cell (Boost, Equalization), -3.33mV/K per cell (Float) | ||||||||||||||||||||||||||||||||||||||||||
Lithium | Charging voltage target | 10.0~17.0V | 10.0~32.0V (Programmable) | ||||||||||||||||||||||||||||||||||||||||
Charging voltage recovery | 9.2~16.8V | 9.2~31.8V (Lithium, Programmable) | |||||||||||||||||||||||||||||||||||||||||
Low voltage disconnect | 9.0~15.0V | 9.0~30.0V (Lithium, Programmable) | |||||||||||||||||||||||||||||||||||||||||
Low voltage reconnect | 9.6~16.0V | 9.6~31.0V (Programmable) | |||||||||||||||||||||||||||||||||||||||||
0℃ Charging protection | Yes, No, Slow(Default: Yes) | ||||||||||||||||||||||||||||||||||||||||||
Panel Parameters | Max volt on PV terminal *1 | 45V | 55V | ||||||||||||||||||||||||||||||||||||||||
Dusk/Dawn detect volt. | 3.0~8.0V | 3.0~20.0V (Programmable) | |||||||||||||||||||||||||||||||||||||||||
Day/Night delay time | 0~30Min (Programmable) | ||||||||||||||||||||||||||||||||||||||||||
MPPT tracking range *2 | (Battery Voltage + 1.0V)~Voc*0.9 | ||||||||||||||||||||||||||||||||||||||||||
Max tracking efficiency | >99.9% | ||||||||||||||||||||||||||||||||||||||||||
Load | Output Current | 10A | 15A | 20A | |||||||||||||||||||||||||||||||||||||||
System Parameters | Max charge conversion | 96.5% | 97.5% | ||||||||||||||||||||||||||||||||||||||||
Communication | Infared/RS485/BT Infared/RS485 | ||||||||||||||||||||||||||||||||||||||||||
Self consumption | 6~8mA | ||||||||||||||||||||||||||||||||||||||||||
Dimensions | 85.8*81*23.1mm | 85.5*145*30mm | 85.5*145*42.5mm | ||||||||||||||||||||||||||||||||||||||||
Weight | 260g | 600g | 730g | ||||||||||||||||||||||||||||||||||||||||
Ambient temperature | -35~+60℃ | ||||||||||||||||||||||||||||||||||||||||||
Ambient humidity | 0~100%RH | ||||||||||||||||||||||||||||||||||||||||||
Protection degree | IP67 | ||||||||||||||||||||||||||||||||||||||||||
Max Altitude | 4000m |
Other models of the lithium solar charge controller series also include: SMR-MPPT1050, and SMR-MPPT2075, which can provide multiple best choices for the user's system applications.
Hot Tags: 15amp lithium solar charge controller, China 15amp lithium solar charge controller manufacturers, solar charge controller for solar cooker, solar energy charge controller mppt, solar charge controller for off grid living, 48v mppt solar charge controller, over discharge protection mppt solar charge controller, solar charge controller for solar water pump system