Description
Technical Parameters
Features
- · A combination of multiple tracking algorithms enables tracking the maximum power point quickly and accurately
- · Innovative Max Power Point Tracking(MPPT) technology, tracking efficiency >99.9%
- · Full digital technology, high charge conversion efficiency up to 98%
- · LCD design, read operating data and working condition easily
- · Real-time energy statistics function
- · 12/24/48V automatic recognition
- · Flexible System battery selection: Liquid, Gel, AGM, and Lithium
- · Extends battery life through an accurate remote temperature sensor
- · Controller is protected against over-temperature due to the built-in power reduction function
- · Four-stage battery charging process: MPPT, boost, equalization, float
- · Dual automatic protection to avoid exceeding the rated charging power and current
- · Multiple load control modes: Always on, Street lamp, User-defined Mode
- · IoT wireless communication or Bluetooth communication functions are optional
- · With the wireless communication function of the IoT, the controller can be connected remotely through IoT/GPRS
- · Monthly charging data can be calculated and displayed by grouping and graphs
- · Based RS-485 standard Modbus protocol with an RJ11 interface to maximize the communication needs of different occasions
- · Perfect EMC & thermal design
- · Full automatic electronic protection function for increased charge controller availability
Parameters
| Item | MT2015 | MT4015 | |||||||||||||||||
| Battery Parameters | Max Charging Current | 20A | 40A | ||||||||||||||||
| System Voltage | 24V/48V automatical recognization | ||||||||||||||||||
| Battery Type | Gel, AGM, Liquid, Lithium(default: Gel) | ||||||||||||||||||
| Max volt on Bat. Terminal | 65V | ||||||||||||||||||
| Gel, AGM, Liquid | MPPT Charging Voltage | before boost or equalization charging stage | |||||||||||||||||
| Boost Voltage | 28.0~29.6V/56.0~59.2V @25℃(default:29.0/58.0V) | ||||||||||||||||||
| Equalization Voltage | 28.0~30.0V/56.0~60.0V @25℃(default:29.6/59.2V) | ||||||||||||||||||
| Float Voltage | 26.0~29.0V /52.0~58.0V@25℃(default:27.4/54.8V) | ||||||||||||||||||
| Low voltage disconnect | 21.6~23.6V/43.2~47.2V,SOC1~5(default: 22.4/44.8V) | ||||||||||||||||||
| Low voltage reconnect | 22.8~25.6V/45.6~51.2V(default: 24.0/48.0V) | ||||||||||||||||||
| Overcharge Protect | 31.3/62.3V | ||||||||||||||||||
| Temp. Compensation | -4.17mV/K per cell (Boost, Equalization), -3.33mV/K per cell (Float) | ||||||||||||||||||
| Lithium | Charging target voltage | 20.0~64.0V (Lithium, default: 29.4V) | |||||||||||||||||
| Charging recovery voltage | 18.2~63.8V (Lithium, default: 28.7V) | ||||||||||||||||||
| Low voltage disconnect | 18.0~60.0V (Lithium, default: 21.0V) | ||||||||||||||||||
| Low voltage reconnect | 18.6~62.0V (Lithium, default: 22.4V) | ||||||||||||||||||
| Panel Parameters | Max volt on PV terminal *1 | 150V@-20℃;138V@25℃ | |||||||||||||||||
| Max input power | 500/1000W | 1000/2000W | |||||||||||||||||
| Day/Night threshold | 6.0~40.0V(default: 16.0/32.0V) | ||||||||||||||||||
| Day/Night delay time | 0~30min(default: 0min) | ||||||||||||||||||
| MPPT tracking range *2 | (Battery Voltage + 2.0V)~Voc*0.9 | ||||||||||||||||||
| Load Parameters | Output Current | 20A | 30A | ||||||||||||||||
| Load mode | Always on, Street lamp, User-defind Mode | ||||||||||||||||||
| System Parameters | Max tracking efficiency | >99.9% | |||||||||||||||||
| Max charge conversion | 97.0% | ||||||||||||||||||
| Dimensions | 255*187.5*63mm | 255*187.5*89mm | |||||||||||||||||
| Weight | 1.41Kg | 2.5Kg | |||||||||||||||||
| Self consumption | ≤8mA | ||||||||||||||||||
| Communication | RS485(RJ11 interface) | ||||||||||||||||||
| Optional | IoT, Cyber-BT(Internal / External) | ||||||||||||||||||
| Grounding | Common Negative | ||||||||||||||||||
| Power terminals | 6AWG(16mm²) | ||||||||||||||||||
| Ambient temperature | -20℃~+45℃ | ||||||||||||||||||
| Storage temperature | -25℃~+70℃ | ||||||||||||||||||
| Ambient humidity | ≤95%RH,No condensation | ||||||||||||||||||
| Protection degree | IP32 | ||||||||||||||||||
Hot Tags: 20a 48v mppt solar controller 150v pv input, China 20a 48v mppt solar controller 150v pv input manufacturers, high quality item, in demand product, marked down item, quick selling product, sought after item, top notch goods







