LCD display design, through which you can see the operation status of PV, battery, and load, and set parameters through LCD and buttons.
LED indicator, easy to read operation status and detect problems.
The combination of multiple tracking algorithms can track the maximum power point quickly and accurately.
Innovative maximum power point tracking (MPPT) technology, with tracking efficiency exceeding 99.9% and charging conversion efficiency up to 98%
Perfect self-cooling design, no fan cooling, ensuring longer service life. Some cheap MPPT internal use fans, the effect is not good.
Mc2010 has automatic electronic protection functions, such as over-temperature, short-circuit, and over-voltage protection. It has dual automatic protection functions to avoid exceeding the rated charging power and current. This protection will improve product availability.
It also has short and long-line temperature sensors.
| Item | MC2010 | MC3010 | MC4010 | MC6010 | |||||||||||||||||||||||||||||||||||
| Battery Parameters | Max Charging Current | 20A | 30A | 40A | 60A | ||||||||||||||||||||||||||||||||||
| System Voltage | 12/24V automatic recognition | ||||||||||||||||||||||||||||||||||||||
| Battery Type | Gel, AGM, Liquid, Lithium(default: Gel) | ||||||||||||||||||||||||||||||||||||||
| Max volt on Bat. terminal | 35V | ||||||||||||||||||||||||||||||||||||||
| Gel, AGM, Liquid | MPPT Charging Voltage | <14.5/29V@25℃(default: 14.5/29V) | |||||||||||||||||||||||||||||||||||||
| Boost Voltage | 14~14.8/28~29.6V @25℃(default: 14.8/29.6V)(Liquid, AGM) | ||||||||||||||||||||||||||||||||||||||
| Equalization Voltage | 14.0~15.0V/28.0~30.0V @25℃(default:14.8/29.6V)(Liquid, AGM) | ||||||||||||||||||||||||||||||||||||||
| Float Voltage | 13~14.5/26~39V @25℃(default:13.7/27.4V) | ||||||||||||||||||||||||||||||||||||||
| Low Volt. Disconnect | 10.8~11.8V/21.6~23.6V(default: 11.2/22.4V) | ||||||||||||||||||||||||||||||||||||||
| Reconnect Voltage | 11.4~12.8V/22.8~25.6V(default: 12.0/24.0V) | ||||||||||||||||||||||||||||||||||||||
| Overcharge Protect | 15.8/31.3V | ||||||||||||||||||||||||||||||||||||||
| Temp. Compensation | -4.17mV/K per cell (Boost, Equalization), -3.33mV/K per cell (Float) | ||||||||||||||||||||||||||||||||||||||
| Lithium | Charging target voltage | 10.0~32.0V(Lithium, default: 14.4V) | |||||||||||||||||||||||||||||||||||||
| Charging recovery voltage | 9.2~31.8V(Lithium, default: 14.0V) | ||||||||||||||||||||||||||||||||||||||
| Low voltage disconnect | 9.0~30.0V(Lithium, default: 10.6V) | ||||||||||||||||||||||||||||||||||||||
| Low voltage reconnect | 9.6~31.0V(Lithium, default: 12.0V) | ||||||||||||||||||||||||||||||||||||||
| Panel Parameters | Max volt on PV terminal *1 | 100V(-20℃),90V(25℃) | |||||||||||||||||||||||||||||||||||||
| Max input power | 260/520W | 390W/780W | 520/1040W | 750/1500W | |||||||||||||||||||||||||||||||||||
| Day/Night threshold | 3.0~10.0/6.0~20.0V(Default: 8/16V) | ||||||||||||||||||||||||||||||||||||||
| MPPT tracking range *2 | (Battery Voltage +2.0V)~Voc*0.9 | ||||||||||||||||||||||||||||||||||||||
| Load Parameters | Output Current | 20A | 30A | ||||||||||||||||||||||||||||||||||||
| Load mode | Always on, Street lamp, User-defind Mode(default: Always on) | ||||||||||||||||||||||||||||||||||||||
| System Parameters | Max tracking efficiency | >99.9% | |||||||||||||||||||||||||||||||||||||
| Max charge conversion | 98.0% | ||||||||||||||||||||||||||||||||||||||
| Dimensions | 136.6*136.6*67.1mm | 196.5*136.6*67.1mm | 262.4*186.5*97.3mm | ||||||||||||||||||||||||||||||||||||
| Weight | 830g | 1.3Kg | 2.5Kg | ||||||||||||||||||||||||||||||||||||
| Self consumption | ≤12mA | ≤14mA | ≤12mA | ||||||||||||||||||||||||||||||||||||
| Communication | RS485(RJ11 interface) | ||||||||||||||||||||||||||||||||||||||
| Optional | IoT, BLE(Internal/External) | ||||||||||||||||||||||||||||||||||||||
| Grounding | Common Negative | ||||||||||||||||||||||||||||||||||||||
| Power terminals | 6AWG(16mm2) | ||||||||||||||||||||||||||||||||||||||
| Ambient temperature | -20℃~+45℃ | ||||||||||||||||||||||||||||||||||||||
| Storage temperature | -25℃~+70℃ | ||||||||||||||||||||||||||||||||||||||
| Ambient humidity | ≤95%RH,No condensation | ||||||||||||||||||||||||||||||||||||||
| Protection degree | IP32 | ||||||||||||||||||||||||||||||||||||||
Hot Tags: 20a 24v solar charge controller mppt, China 20a 24v solar charge controller mppt manufacturers, photovoltaic mppt solar charge controller, solar charge controller for solar dryer, stand alone mppt solar charge controller, adjustable mppt solar charge controller, universal mppt solar charge controller, high efficiency mppt solar charge controller







