SMR-MPPT1050 is a classical sort of IP68 MPPT solar charge controller.
It is fit for 12V system voltage as well as 10A charging and discharging current.
Item | SMR-MPPT1050/RS485 | SMR-MPPT1575/RS485 | SMR-MPPT2075/RS485 | ||
Battery Parameters | Max Charging Current | 10A | 15A | 20A | |
System Voltage | 12V | 12V/24V automatical recognization | |||
Max input power | 130W | 200W/400W | 260W/520W | ||
Max volt on Bat. Terminal | 25V | 35V | |||
Battery Type | Lithium, Liquid, Gel, AGM (Programmable, default: Gel) | ||||
Liquid, Gel, AGM | MPPT Charging Voltage | <14.5V@25℃ | <14.5/29V@25℃ | ||
Boost Voltage | 14.5V @25℃ | 14.5/29V@25℃ | |||
Equalization Voltage | 14.8V @25℃ | 14.8/29.6V @25℃ (Liquid, AGM) | |||
Float Voltage | 13.7V @25℃ | ||||
Low Volt. Disconnect | 10.8~11.8V | 10.8~11.8V/21.6~23.6V (Default: 11.2/22.4V) | |||
Reconnect Voltage | 11.4~12.8V | 11.4~12.8V/22.8~25.6V (Default: 12.0/24.0V) | |||
Overcharge Protect | 15.5V | 15.5/31.0V | |||
Temp. Compensation | -4.17mV/K per cell (Boost, Equalization), -3.33mV/K per cell (Float) | ||||
Lithium | Charging voltage target | 10.0~17.0V | 10.0~32.0V (Programmable) | ||
Charging voltage recovery | 9.2~16.8V | 9.2~31.8V (Lithium, Programmable) | |||
Low voltage disconnect | 9.0~15.0V | 9.0~30.0V (Lithium, Programmable) | |||
Low voltage reconnect | 9.6~16.0V | 9.6~31.0V (Programmable) | |||
0℃ Charging protection | Yes, No, Slow(Default: Yes) | ||||
Panel Parameters | Max volt on PV terminal *1 | 45V | 55V | ||
Dusk/Dawn detect volt. | 3.0~8.0V | 3.0~20.0V (Programmable) | |||
Day/Night delay time | 0~30Min (Programmable) | ||||
MPPT tracking range *2 | (Battery Voltage + 1.0V)~Voc*0.9 | ||||
Max tracking efficiency | >99.9% | ||||
Load | Output Current | 10A | 15A | 20A | |
System Parameters | Max charge conversion | 96.5% | 97.5% | ||
Communication | Infared/RS485/BT Infared/RS485 | ||||
Self consumption | 6mA | ||||
Dimensions | 85.8*81*23.1mm、 | 85.5*45*30mm | 85.5*45*42.5mm | ||
Weight | 260g | 600g | 720g | ||
Ambient temperature | -35~+60℃ | ||||
Ambient humidity | 0~100%RH | ||||
Protection degree | IP67 |
![]() | ![]() |
Hot Tags: mppt solar charge controller ip68, China mppt solar charge controller ip68 manufacturers, lightweight mppt solar charge controller, 48v mppt solar charge controller, odm mppt solar charge controller, easy to install mppt solar charge controller, over discharge protection mppt solar charge controller, mppt controller for solar panels