· Complete isolation-type inverter technology.
· Adoption of advanced SPWM technology, pure sine wave output.
· Dynamic current loop control technology to ensure inverter reliable operation.
· Wide DC input voltage range.
· Low output harmonic distortion(THD≤2%).
· LED indicators for input voltage range, normal output & failure state.
· Extensive protections: short-circuit, overload, under/over input voltage, over-temperature, and inverter's
inner fault identification protections.
· The output voltage and frequency can be switched.
· Optional energy SAV mode(saving mode).
· Wide working temperature range (industrial level).
· Continuous operation at full power.
Parameters:
Item | Epoch1000-21X | Epoch1000-22X | Epoch600-12x |
Electrical Parameters | |||
Input rated voltage | 24V | 12V | |
Input voltage range | 21~30.5Vdc | 10~15Vdc | |
No load current | ≤0.5A@24Vdc | ||
Output voltage | 110/120Vac | 220/230Vac | |
Continuous power | 1000W | 600W | |
Power 60sec | 1100~1300W | 750~1200W | |
Power 1.5sec | >1300W | >1200W | |
Surge Power | <2000W | <1350W | |
Output Mode | Single-phase electricity | ||
Output wave | Pure sine wave | ||
Frequency | 50/60Hz | ||
Diatortion THD | THD≤2%(Resisitive load) | ||
Efficiency at full load *1 | >92% | >92.5% | |
Max. efficiency *2 | ≥93% | ≥94% | ≥93% |
SAV mode | 0.2A; The load is detected every 10sec, if the output | nothing | |
DC current | 50A | ||
Shutdown status | <1mA | ||
Fuse | 30A*3 | ||
Environment Parameters | |||
Dimension | 383*189*73mm | ||
Hole Size | φ7mm | ||
Weight | 3.1Kg | 2.9Kg | |
Working temperature | -20℃~+50℃ | ||
Storage temperature | -35℃~+70℃ | ||
Humidity | <95%(N.C.) | ||
Altitude | <5000m(Derating to operate accoding to IEC62040 at a height | ||
Other Parameters | |||
Insulation | Between AC output/DC input terminals and metal case: ≥550MΩ | ||
Dielectric strenth | Between AC output/DC input terminals and metal case: | ||
Application | Household appliances, cars, solar system and so on |
Hot Tags: pure wave solar inverter 24v 1000w, China pure wave solar inverter 24v 1000w manufacturers, off grid mppt solar charge controller, intelligent mppt solar charge controller, appealing deal, mppt controller for solar panels, saleable merchandise, solar charge controller for solar cooker